What is Primabolics EVERYDAY HEALTH? The way Everyday Health came to fruition was looking at the Everyday person and how To offer EVERYDAY HEALTH to EVERYDAY PEOPLE. So, what does Everyday Health look like for the Everyday People? The busy Mums and Dads? The high strung corporate types? The weekend warriors? The gym junkies? The workaholics? Those new to their fitness journey? Well there were some trends! People are, on the whole:
1) Stressed With so much on their plates and the busy, chaotic lives we lead, we found the everyday person to be overwhelmed, stressed, and burnt out in general! This was a key consideration for making Everyday Health.
2) Inflamed (particularly Gut inflammation) With Chronic stress, poor diets, alcohol, coffee, over working, under recovering and generally leading a chaotic life, Inflammation was an inevitability. This was a key consideration for making Everyday Health.
3) Over fed and Under Nourished So many people have plenty of Macros with none of the Micros. With industrial scale farming practices, weathered and damaged soils and the nature of the food industry, people are over consuming calorie laden processed fast food and under eating the nutrient dense, quality produce we need for optimal health! This was a key consideration for making Everyday Health.
4) Poor Gut Health This was a key consideration for making Everyday Health-Assist in the digestion, assimilation of nutrients and overall microbiome and bacterial balance of the gut!
5) Dysfunctional Immune Systems In this over stressed, under nourished, inflamed society, our Immune System is always under assault! The regulation of your immune system and supporting it with key nutrients and medicinal compounds was a key consideration in Everyday Health.
6) Under Eating Fruits and Vegetables So How Does This all Relate to Everyday Health? This product was built to offer a WELLNESS FORMULA to the Everyday Person.
Ingredients:
GREEN APPLE | 1 SCOOP | PER 100G | |
---|---|---|---|
Energy | 148.2kj | 980kj | |
Calories | 21 cal | 234 cal | |
Protein | 1.8g | 20.2g | |
Fat – Total | 0.2g | 1.7g | |
– Saturated | 0g | 0.2g | |
Carbohydrates – Total | 1.2g | 13.0g | |
– Sugars | 0g | 3.7g | |
Sodium | 105mg | 1170mg | |
SUPERGREENS BLEND | |||
Organic Wheat Grass | 2.5g | 27.8g | |
Organic Barley Grass | 2.5g | 27.8g | |
Organic Spirulina | 2.5g | 27.8g | |
Organic Chlorella | 2.5g | 27.8g | |
FUNCTIONAL MUSHROOM IMMUNITY BLEND | |||
Reishii Mushroom | 1000mg | 11110mg | |
Shitake Mushroom | 250mg | 2778mg | |
Panax Ginseng | 175mg | 1944mg | |
RESILIENCE | ENERGY AND VITALITY | ||
NAC (N-Acetyl Cysteine) | 600mg | 6666mg | |
Shilajit | 50mg | 556mg | |
GUT AND PROBIOTICS | |||
LactoSpare | 5 Billion CFU | 56 Billion CFU | |
Digestive Enzyme Blend | Gentiana Lutea | 200mg | 5000mg |
Brometain | 250g | 2778mg | |
Ginger | 12.5mg | 1389mg | |
Papain | 2.5mg | 28mg | |
MULTIVITAMIN AND MINERAL COMPLEX | |||
Vitamin C | 80mg | 888mg | |
Magnesium Bi-Glycinate | 300mg | 3333mg | |
Thiamin | 40mg | 444mg | |
Niacin | 40mg | 444mg | |
Manganese | 20mg | 222mg | |
Riboflavin | 20mg | 222mg | |
Zinc Citrate | 12mg | 133mg | |
Pantothenic Acid | 10mg | 111mg | |
Blotin | 10mg | 111mg | |
Pyridoxine HCL | 5mg | 56mg | |
Vitamin D | 2000iu | 222222iu | |
Methylcobalamin | 10mcg | 111.1mcg | |
Iodine | 75mcg | 833mcg | |
Selenium | 52mcg | 578mcg |
Reviews
There are no reviews yet.